Wyre Forest Study Group – Biological Records
Species List: Fungi of Wyre
Species Count: 2172
Date Compiled: 29/11/2017
Latin Name | Common Name | Order | Wyre Forest Status |
---|---|---|---|
Abortiporus biennis | Polyporales | Occasional | |
Acanthophiobolus helicosporus | Ascomycetes | Rare | |
Acrospermum compressum | Ascomycetes | Occasional | |
Agaricus arvensis | Horse Mushroom | Agaricales | Common |
Agaricus augustus | The Prince | Agaricales | Occasional |
Agaricus bernardii | Agaricales | Rare | |
Agaricus bisporus | Cultivated Mushroom | Agaricales | Occasional |
Agaricus bresadolanus | Agaricales | Rare | |
Agaricus campestris | Field Mushroom | Agaricales | Common |
Agaricus campestris var. campestris | Field Mushroom | Agaricales | Common |
Agaricus cappellianus (as Agaricus vaporarius) | Agaricales | ||
Agaricus comtulus | Agaricales | Occasional | |
Agaricus dulcidulus (A.semotus) | Agaricales | Rare | |
Agaricus lanipes | Agaricales | Rare | |
Agaricus macrocarpus | Agaricales | Occasional | |
Agaricus moelleri | Inky Mushroom | Agaricales | Common |
Agaricus porphyrizon | Lilac Mushroom | Agaricales | Rare |
Agaricus porphyrocephalus | Agaricales | Rare | |
Agaricus semotus | Agaricales | Rare | |
Agaricus silvaticus | Blushing Wood Mushroom | Agaricales | Frequent |
Agaricus silvicola | Wood Mushroom | Agaricales | Abundant |
Agaricus silvicola var. silvicola | Wood Mushroom | Agaricales | Abundant |
Agaricus subperonatus (A. vaporarius/pseudovillaticus) | Agaricales | Rare | |
Agaricus urinascens var. urinascens | Macro Mushroom | Agaricales | Rare |
Agaricus xanthodermus | Yellow Stainer | Agaricales | Occasional |
Agrocybe arvalis | Agaricales | Rare | |
Agrocybe erebia | Dark Fieldcap | Agaricales | Occasional |
Agrocybe molesta (A.dura) | Agaricales | Occasional | |
Agrocybe paludosa | Agaricales | Rare | |
Agrocybe pediades | Common Fieldcap | Agaricales | Occasional |
Agrocybe praecox | Spring Fieldcap | Agaricales | Common |
Agrocybe tabacina | Agaricales | Rare | |
Albotricha acutipila | Ascomycetes | ? | |
Aleuria aurantia | Orange Peel Fungus | Ascomycetes | Frequent |
Allophylaria campanuliformis | Ascomycetes | ? | |
Alternaria radicina | Pathogen | ? | |
Amanita ceciliae | Snakeskin Grisette | Agaricales | Rare |
Amanita citrina | False Deathcap | Agaricales | Abundant |
Amanita citrina var. alba | False Deathcap | Agaricales | Frequent |
Amanita citrina var. citrina | False Deathcap | Agaricales | Abundant |
Amanita crocea | Orange Grisette | Agaricales | Occasional |
Amanita echinocephala | Solitary Amanita | Agaricales | Rare |
Amanita excelsa | Grey Spotted Amanita | Agaricales | Frequent |
Amanita excelsa var. excelsa | Grey Spotted Amanita | Agaricales | Occasional |
Amanita excelsa var. spissa | Grey Spotted Amanita | Agaricales | Frequent |
Amanita fulva | Tawny Grisette | Agaricales | Frequent |
Amanita gemmata | Jewelled Amanita | Agaricales | Rare |
Amanita muscaria | Fly Agaric | Agaricales | Frequent |
Amanita muscaria var. muscaria | Fly Agaric | Agaricales | Frequent |
Amanita nivalis | Mountain Grisette | Agaricales | ? |
Amanita pantherina | Panthercap | Agaricales | Rare |
Amanita phalloides | Deathcap | Agaricales | Occasional |
Amanita porphyria | Grey Veiled Amanita | Agaricales | Common |
Amanita regalis | Agaricales | ? | |
Amanita rubescens | Blusher | Agaricales | Abundant |
Amanita rubescens var. annulosulphurea | Blusher | Agaricales | Rare |
Amanita rubescens var. rubescens | Blusher | Agaricales | Abundant |
Amanita solitaria | Agaricales | ? | |
Amanita submembranacea | Agaricales | Rare | |
Amanita vaginata (as Amanitopsis vaginata) | Grisette | Agaricales | Common |
Amanita vaginata var. vaginata | Grisette | Agaricales | Common |
Amanita verna | Agaricales | Rare | |
Amanita virosa | Destroying Angel | Agaricales | ? |
Amanita vittadinii | Barefoot Amanita | Agaricales | ? |
Amphiporthe leiphaemia | Ascomycetes | ? | |
Ampulloclitocybe clavipes | Club Foot | Agaricales | Frequent |
Amylostereum laevigatum | Resupinate | Occasional | |
Annulohypoxylon cohaerens (as Hypoxylon cohaerens) | Ascomycetes | Occasional | |
Annulohypoxylon multiforme (as Hypoxylon multiforme) | Ascomycetes | Common | |
Anthina flammea | Ascomycetes | ? | |
Anthostomella clypeoides | Pucciniales | ? | |
Anthostomella punctulata | Pucciniales | ? | |
Anthracobia macrocystis | Disco | ? | |
Anthracobia maurilabra | Disco | ? | |
Anthracobia melaloma | Disco | ? | |
Antrodia albida | Polyporales | Rare | |
Antrodia xantha | Polyporales | Occasional | |
Apiognomonia errabunda | Pathogen | ? | |
Arachnopeziza aranea | Disco | ? | |
Arachnopeziza aurata | Disco | ? | |
Arachnopeziza eriobasis | Disco | ? | |
Armillaria cepistipes | Agaricales | ? | |
Armillaria gallica | Bulbous Honey Fungus | Agaricales | Occasional |
Armillaria mellea | Honey Fungus | Agaricales | Frequent |
Armillaria ostoyae | Dark Honey Fungus | Agaricales | Common |
Armillaria tabescens | Ringless Honey Fungus | Agaricales | Rare |
Arrhenia acerosa | Moss Oysterling | Agaricales | ? |
Arrhenia griseopallida | Agaricales | Occasional | |
Arrhenia latispora | Agaricales | ? | |
Arrhenia lobata | Agaricales | ? | |
Arrhenia onisca | Agaricales | ? | |
Arrhenia rickenii | Agaricales | Occasional | |
Arrhenia rustica | Agaricales | ? | |
Arrhenia spathulata | Agaricales | ? | |
Ascobolus albidus | Ascomycetes | ? | |
Ascobolus brassicae | Ascomycetes | ? | |
Ascobolus carbonarius | Ascomycetes | ? | |
Ascobolus crenulatus | Ascomycetes | ? | |
Ascobolus denudatus | Ascomycetes | ? | |
Ascobolus equinus | Ascomycetes | ? | |
Ascobolus foliicola | Ascomycetes | ? | |
Ascobolus immersus | Ascomycetes | ? | |
Ascobolus rhytidosporus | Ascomycetes | ? | |
Ascobolus stercorarius | Ascomycetes | ? | |
Ascobolus stictoideus | Ascomycetes | ? | |
Ascocoryne cylichnium | Ascomycetes | Frequent | |
Ascocoryne sarcoides | Purple Jellydisc | Heterobasidomycetes | Common |
Ascodichaena rugosa | Ascomycetes | ? | |
Ascotremella faginea | Heterobasidomycetes | Rare | |
Ascozonus woolhopensis | Ascomycetes | ? | |
Asterina veronicae | Pucciniales | ? | |
Asterophora lycoperdoides | Powdery Piggyback | Agaricales | Occasional |
Asterophora parasitica | Silky Piggyback | Agaricales | Common |
Athelia arachnoidea | Resupinate | ? | |
Atopospora betulina | Pucciniales | ? | |
Aureobasidium pullulans var. pullulans | Pathogen | ? | |
Aureoboletus gentilis | Gilded Bolete | Agaricales | Rare |
Auricularia auricula-judae | Jelly Ear | Heterobasidomycetes | Abundant |
Auricularia mesenterica | Tripe Fungus | Heterobasidomycetes | Frequent |
Auriscalpium vulgare | Earpick Fungus | Agaricales | Occasional |
Bactridium flavum | Ascomycetes | Occasional | |
Baeospora myosura | Conifercone Cap | Agaricales | Occasional |
Basidiodendron radians | Resupinate | Occasional | |
Basidioradulum radula | Toothed Crust | Resupinate | Common |
Battarrea phalloides | Sandy Stiltball | Gasteromycetes | Rare |
Bauhinus flosculorum | Pucciniales | ? | |
Bauhinus scabiosae | Pucciniales | ? | |
Bauhinus succisae | Pucciniales | ? | |
Belonidium sulphureum | Discomycetes | ? | |
Belonopsis filispora | Discomycetes | ? | |
Bertia moriformis | Wood Mulberry | Ascomycetes | ? |
Bertia moriformis var. moriformis | Wood Mulberry | Ascomycetes | ? |
Betulina fuscostipitata | Pucciniales | ? | |
Biscogniauxia nummularia | Beech Tarcrust | Ascomycetes | Abundant |
Bisporella citrina | Lemon Disco | Ascomycetes | Frequent |
Bisporella sulfurina | Ascomycetes | Occasional | |
Bjerkandera adusta | Smoky Bracket | Polyporales | Frequent |
Bjerkandera fumosa | Big Smoky Bracket | Polyporales | Rare |
Blumeria graminis | Pucciniales | ? | |
Boeremia hedericola (as Phoma hedericola) | Ascomycetes | Common | |
Boidinia furfuracea | Resupinate | ? | |
Bolbitius reticulatus | Netted Fieldcap | Agaricales | Rare |
Bolbitius titubans | Yellow Fieldcap | Agaricales | Common |
Bolbitius titubans var. titubans | Yellow Fieldcap | Agaricales | Common |
Boletus appendiculatus | Oak Bolete | Boletales | Rare |
Boletus badius | Bay Bolete | Boletales | Frequent |
Boletus calopus | Bitter Beech Bolete | Boletales | Rare |
Boletus edulis | Cep | Boletales | Frequent |
Boletus impolitus | Iodine Bolete | Boletales | Rare |
Boletus luridiformis (B. erythropus) | Scarletina Bolete | Boletales | Frequent |
Boletus luridiformis var. luridiformis | Scarletina Bolete | Boletales | Occasional |
Boletus luridus | Lurid Bolete | Boletales | Rare |
Boletus luridus var. luridus | Lurid Bolete | Boletales | Rare |
Boletus pinophilus | Pine Bolete | Boletales | Rare |
Boletus porosporus | Sepia Bolete | Boletales | Rare |
Boletus pulverulentus | Inkstain Bolete | Boletales | Rare |
Boletus queletii | Deceiving Bolete | Boletales | Rare |
Boletus radicans | Rooting Bolete | Boletales | Rare |
Boletus reticulatus (aestivalis) non Pers. (1801) | Summer Bolete | Boletales | Rare |
Boletus rubellus (as Xerocomus rubellus) | Boletales | Rare | |
Bombardia bombarda | Ascomycetes | ? | |
Botryobasidium aureum | Resupinate | ? | |
Botryobasidium danicum | Resupinate | ? | |
Botryobasidium laeve | Resupinate | ? | |
Botryobasidium pruinatum | Resupinate | ? | |
Botryobasidium subcoronatum | Resupinate | ? | |
Botryobasidium vagum | Resupinate | ? | |
Botryohypochnus isabellinus | Resupinate | ? | |
Botryosporium pulchrum | Pathogen | ? | |
Botryotinia fuckeliana | Pathogen | ? | |
Botrytis cinerea | Pathogen | ? | |
Botrytis galanthina | Pathogen | Rare | |
Bovista aestivalis | Gasteromycetes | Rare | |
Bovista dermoxantha | Gasteromycetes | Occasional | |
Bovista nigrescens | Brown Puffball | Gasteromycetes | Common |
Bovista plumbea | Grey Puffball | Gasteromycetes | Common |
Brachysporium obovatum | Ascomycetes | ? | |
Brevicellicium olivascens | Resupinate | ? | |
Brunnipila clandestina | Discomycetes | ? | |
Bryoscyphus conocephali | Discomycetes | ? | |
Bulbillomyces farinosus | Entomopathogenic | ? | |
Bulgaria inquinans | Black Bulgar | Ascomycetes | Abundant |
Byssocorticium atrovirens | Resupinate | ? | |
Byssocorticium terrestre | Resupinate | ? | |
Byssomerulius corium | Netted Crust | Resupinate | Occasional |
Byssonectria fusispora | Ascomycetes | ? | |
Byssonectria terrestris | Ascomycetes | Rare | |
Calloria neglecta | Discomycetes | ? | |
Calloriella umbrinella | Ascomycetes | Rare | |
Calocera cornea | Small Stagshorn | Dacrymycetales | Abundant |
Calocera glossoides | Dacrymycetales | Rare | |
Calocera pallidospathulata | Pale Stagshorn | Dacrymycetales | Frequent |
Calocera stricta | Dacrymycetales | Rare | |
Calocera viscosa | Yellow Stagshorn | Dacrymycetales | Abundant |
Calocybe constricta | Agaricales | ? | |
Calocybe gambosa | St. George's Mushroom | Agaricales | Occasional |
Calocybe ionides | Violet Domecap | Agaricales | Rare |
Calvatia gigantea | Giant Puffball | Gasteromycetes | Rare |
Calvatia gigantea (Langermannia gigantea) | Gasteromycetes | Rare | |
Calycellina lachnobrachya (as Hyaloscypha lachnobrachya var. araneocincta) | |||
Calycellina leucella | Discomycetes | ? | |
Calycellina populina | Discomycetes | ? | |
Calycellina punctata (as Calycellina punctiformis) | Discomycetes | ? | |
Calycellina spiraeae | Discomycetes | ? | |
Calycina herbarum (as Hymenoscyphus herbarum) | Discomycetes | ||
Calyptella capula | Agaricales | Rare | |
Camarophyllopsis atropuncta | Dotted Fanvault | Agaricales | Rare |
Camarophyllopsis micacea (as Hygrophorus micaceus) | Agaricales | Rare | |
Camarops polysperma | Ascomycetes | Rare | |
Cantharellus aurora (as Cantharellus lutescens) | Golden Chanterelle | Agaricales | Rare |
Cantharellus cibarius | Chanterelle | Agaricales | Common |
Cantharellus cinereus | Ashen Chanterelle | Agaricales | Rare |
Cantharellus friesii | Orange Chanterelle | Agaricales | Rare |
Cantharellus tubaeformis | Trumpet Chanterelle | Agaricales | Frequent |
Cantharellus tubiformis var. lutescens | Trumpet Chanterelle | Agaricales | Occasional |
Capronia nigerrima | Ascomycetes | Rare | |
Catinella olivacea | Ascomycetes | Rare | |
Caudospora taleola | Discomycetes | ? | |
Cenangium ferruginosum | Ascomycetes | ? | |
Cephalotrichum nanum | Ascomycetes | ? | |
Ceraceomyces crispatus | Resupinate | ? | |
Cercospora mercurialis | Pucciniales | ? | |
Ceriophora palustris | Ascomycetes | ? | |
Ceriporia reticulata | Resupinate | ? | |
Ceriporia viridans | Resupinate | ? | |
Ceriporiopsis mucida | Resupinate | ? | |
Cerrena unicolor | Polyporales | ? | |
Chaetosphaerella phaeostroma | Ascomycetes | ? | |
Chaetosphaeria callimorpha | Ascomycetes | ? | |
Chaetosphaeria myriocarpa | Ascomycetes | ? | |
Chaetosphaeria pulviscula | Ascomycetes | Rare | |
Chalara bulbosa | Ascomycetes | ? | |
Chalciporus piperatus | Peppery Bolete | Boletales | Frequent |
Cheilymenia fimicola | Ascomycetes | Rare | |
Cheilymenia granulata (as Coprobia granulata) | Ascomycetes | Occasional | |
Cheilymenia granuloata | Ascomycetes | ? | |
Cheilymenia raripila | Ascomycetes | ? | |
Cheilymenia rubra | Ascomycetes | ? | |
Cheilymenia stercorea | Ascomycetes | ? | |
Cheilymenia theleboloides | Ascomycetes | ? | |
Cheilymenia vitellina | Ascomycetes | ? | |
Chlorociboria aeruginascens | Green Elfcup | Ascomycetes | Frequent |
Chlorociboria aeruginosa | Ascomycetes | ? | |
Chlorophyllum brunneum | Agaricales | Rare | |
Chlorophyllum rhacodes | Shaggy Parasol | Agaricales | Frequent |
Choiromyces meandriformis | Gasteromycetes | Rare | |
Chondrostereum purpureum | Silverleaf Fungus | Resupinate | Occasional |
Chroogomphus rutilus | Copper Spike | Agaricales | Rare |
Ciboria batschiana | Discomycetes | Frequent | |
Ciboria caucus | Alder Goblet | Discomycetes | Occasional |
Ciboria viridifusca | Discomycetes | Rare | |
Ciliaria schizospora | Ascomycetes | ? | |
Ciliolarina laricina | Discomycetes | ? | |
Cistella acuum (as Dasyscyphus acuum) | Discomycetes | ? | |
Cistella dentata | Discomycetes | ? | |
Cistella fugiens | Discomycetes | ? | |
Cladobotryum mycophilum | Pathogen | ? | |
Claussenomyces atrovirens | Ascomycetes | ? | |
Claussenomyces prasinulus | Ascomycetes | ? | |
Clavaria acuta | Pointed Club | Aphyllophorales | Occasional |
Clavaria argillacea | Moor Club | Aphyllophorales | Occasional |
Clavaria fragilis | White Spindles | Aphyllophorales | Common |
Clavaria fumosa | Smoky Spindles | Aphyllophorales | Occasional |
Clavaria greletii | Dark Club | Aphyllophorales | Rare |
Clavaria rosea | Rose Spindles | Aphyllophorales | Rare |
Clavaria straminea | Straw Club | Aphyllophorales | Rare |
Clavaria tenuipes | Aphyllophorales | Rare | |
Clavaria zollingeri | Violet Coral | Aphyllophorales | Rare |
Clavariadelphus ligula | Aphyllophorales | ? | |
Clavariadelphus pistillaris | Giant Club | Aphyllophorales | Rare |
Claviceps purpurea | Ergot | Ascomycetes | Occasional |
Claviceps purpurea var. purpurea | Ergot | Ascomycetes | ? |
Clavicorona taxophila | Yew Club | Aphyllophorales | ? |
Clavidisculum caricis | Ascomycetes | ? | |
Clavulina amethystina | Aphyllophorales | ? | |
Clavulina cinerea | Grey Coral | Aphyllophorales | Frequent |
Clavulina cinerea forma cinerea | Grey Coral | Aphyllophorales | Frequent |
Clavulina coralloides (C. Cristata) | Crested Coral | Aphyllophorales | Frequent |
Clavulina rugosa | Wrinkled Club | Aphyllophorales | Frequent |
Clavulinopsis corniculata | Meadow Coral | Aphyllophorales | Common |
Clavulinopsis fusiformis | Golden Spindles | Aphyllophorales | Occasional |
Clavulinopsis helvola | Yellow Club | Aphyllophorales | Frequent |
Clavulinopsis laeticolor | Handsome Club | Aphyllophorales | Frequent |
Clavulinopsis luteoalba | Apricot Club | Aphyllophorales | Occasional |
Clavulinopsis subtilis | Aphyllophorales | Rare | |
Clavulinopsis umbrinella | Beige Coral | Aphyllophorales | Rare |
Climacocystis borealis | Agaricales | ? | |
Clitocybe brumalis | Agaricales | ? | |
Clitocybe candicans | Agaricales | Rare | |
Clitocybe catinus | Agaricales | ? | |
Clitocybe cerussata | Agaricales | Occasional | |
Clitocybe costata | Agaricales | Rare | |
Clitocybe dealbata | Ivory Funnel | Agaricales | Occasional |
Clitocybe diatreta | Agaricales | ? | |
Clitocybe dicolor | Agaricales | Occasional | |
Clitocybe ditopa | Mealy Frosted Funnel | Agaricales | Occasional |
Clitocybe fragrans (as Clitocybe suaveolens) | Fragrant Funnel | Agaricales | Frequent |
Clitocybe geotropa | Trooping Funnel | Agaricales | Occasional |
Clitocybe gibba | Common Funnel | Agaricales | Common |
Clitocybe houghtonii | Agaricales | Occasional | |
Clitocybe hydrogramma | Agaricales | Common | |
Clitocybe infundibuliformis | Common Funnel | Agaricales | Frequent |
Clitocybe metachroa | Agaricales | Occasional | |
Clitocybe nebularis | Clouded Funnel | Agaricales | Abundant |
Clitocybe odora | Aniseed Funnel | Agaricales | Frequent |
Clitocybe pausiaca | Agaricales | Occasional | |
Clitocybe phaeophthalma | Chicken Run Funnel | Agaricales | Occasional |
Clitocybe phyllophila | Frosty Funnel | Agaricales | Occasional |
Clitocybe rivulosa | Fool's Funnel | Agaricales | Occasional |
Clitocybe tornata | Agaricales | ? | |
Clitocybe vibecina | Mealy Funnel | Agaricales | Common |
Clitopilus prunulus | The Miller | Agaricales | Occasional |
Coccomyces coronatus | Ascomycetes | ? | |
Coccomyces dentatus | Ascomycetes | ? | |
Colacogloea peniophorae | Pucciniales | ? | |
Coleosporium tussilaginis (as Coleosporium campanulae) | Pucciniales | ? | |
Coleroa robertiani | Ascomycetes | ? | |
Colletotrichum circinans | Pathogen | ? | |
Colletotrichum liliacearum | Pathogen | ? | |
Colletotrichum lindemuthianum | Pathogen | ? | |
Colletotrichum musae | Pathogen | ? | |
Collybia acervata | Agaricales | ? | |
Collybia butyracea var. asema nom. inval. | Butter Cap | Agaricales | Common |
Collybia butyracea var. butyracea | Butter Cap | Agaricales | Frequent |
Collybia cirrhata | Piggyback Shanklet | Agaricales | Occasional |
Collybia cookei | Splitpea Shanklet | Agaricales | Rare |
Collybia distorta | Agaricales | Rare | |
Collybia erythropus | Redleg Toughshank | Agaricales | Frequent |
Collybia fuscopurpurea | Agaricales | ? | |
Collybia fusipes | Agaricales | Frequent | |
Collybia hariolorum | Agaricales | ? | |
Collybia inodora | Agaricales | ? | |
Collybia ocior | Agaricales | Rare | |
Collybia prolixa | Agaricales | ? | |
Collybia tuberosa | Lentil Shanklet | Agaricales | Rare |
Collybia xylophila | Agaricales | ? | |
Colpoma quercinum | Ascomycetes | ? | |
Coltricia perennis | Tiger's Eye | Polyporales | Rare |
Coniochaeta pulveracea | Ascomycetes | ? | |
Coniochaeta scatigena | Ascomycetes | Rare | |
Coniophora arida | Resupinate | Occasional | |
Coniophora olivacea | Resupinate | ? | |
Coniophora puteana | Wet Rot | Resupinate | Common |
Conocybe apala | Milky Conecap | Agaricales | Rare |
Conocybe aporos | Agaricales | Occasional | |
Conocybe arrhenii | Ringed Conecap | Agaricales | Occasional |
Conocybe brunneola nom. nud. | Agaricales | ? | |
Conocybe filaris | Fool's Conecap | Agaricales | ? |
Conocybe pilosella | Agaricales | ? | |
Conocybe pubescens | Agaricales | Rare | |
Conocybe pulchella | Agaricales | ? | |
Conocybe rugosa | Agaricales | ? | |
Conocybe striaepes | Agaricales | ? | |
Conocybe subovalis | Agaricales | Occasional | |
Conocybe tenera | Agaricales | Occasional | |
Conocybe tenera agg. | Agaricales | Occasional | |
Conocybe utriformis | Agaricales | ? | |
Contumyces rosellus | Agaricales | ? | |
Coprinellus angulatus | Agaricales | ? | |
Coprinellus bisporus | Agaricales | ? | |
Coprinellus disseminatus | Fairy Inkcap | Agaricales | Frequent |
Coprinellus domesticus | Firerug Inkcap | Agaricales | Rare |
Coprinellus ephemerus | Agaricales | ? | |
Coprinellus hiascens | Agaricales | Rare | |
Coprinellus impatiens | Agaricales | Occasional | |
Coprinellus micaceus | Glistening Inkcap | Agaricales | Frequent |
Coprinellus pellucidus | Agaricales | ? | |
Coprinellus radians | Agaricales | ? | |
Coprinellus truncorum | Agaricales | ? | |
Coprinopsis atramentaria | Common Inkcap | Agaricales | Frequent |
Coprinopsis cinerea | Agaricales | Rare | |
Coprinopsis lagopus | Hare's-foot Inkcap | Agaricales | Common |
Coprinopsis macrocephala | Agaricales | ? | |
Coprinopsis martinii (as Coprinus martinii) | Agaricales | Rare | |
Coprinopsis nivea | Snowy Inkcap | Agaricales | Occasional |
Coprinopsis picacea | Magpie Inkcap | Agaricales | Occasional |
Coprinopsis picacea (as Coprinus picaceus) | Agaricales | Rare | |
Coprinopsis radiata | Agaricales | Rare | |
Coprinopsis spelaiophila | Agaricales | ? | |
Coprinopsis stercorea | Agaricales | Rare | |
Coprinopsis urticicola | Agaricales | ? | |
Coprinus comatus | Shaggy Inkcap | Agaricales | Frequent |
Coprinus ephemeroides | Agaricales | ? | |
Coprinus patouillardii | Agaricales | ? | |
Coprinus plicatilis | Agaricales | Frequent | |
Coprinus silvaticus | Agaricales | Rare | |
Coprinus stellatus | Agaricales | ? | |
Coprotus granuliformis | Ascomycetes | ? | |
Coprotus ochraceus | Ascomycetes | Rare | |
Cordyceps militaris | Scarlet Caterpillarclub | Ascomycetes | Occasional |
Cordyceps ophioglossoides | Snaketongue Truffleclub | Ascomycetes | ? |
Coriolopsis gallica | Polyporales | ? | |
Corticium roseum | Resupinate | ? | |
Cortinarius acutus | Agaricales | ? | |
Cortinarius alboviolaceus | Pearly Webcap | Agaricales | Common |
Cortinarius amoenolens | Agaricales | Rare | |
Cortinarius anomalus | Variable Webcap | Agaricales | Occasional |
Cortinarius anthracinus | Agaricales | Occasional | |
Cortinarius argentatus | Agaricales | ? | |
Cortinarius argutus | Agaricales | Rare | |
Cortinarius armeniacus | Agaricales | ? | |
Cortinarius armillatus | Red Banded Webcap | Agaricales | Occasional |
Cortinarius bolaris | Agaricales | Rare | |
Cortinarius brunneus | Agaricales | Occasional | |
Cortinarius brunneus var. glandicolor | Agaricales | ? | |
Cortinarius bulbosus | Agaricales | ? | |
Cortinarius caerulescens | Mealy Bigfoot Webcap | Agaricales | ? |
Cortinarius cagei non Cortinarius bicolor Gray, 1821 | Agaricales | ? | |
Cortinarius callisteus | Agaricales | ? | |
Cortinarius caninus | Agaricales | ? | |
Cortinarius castaneus | Agaricales | ? | |
Cortinarius causticus | Agaricales | Rare | |
Cortinarius cinnabarinus | Agaricales | Common | |
Cortinarius cinnamomeus | Cinnamon Webcap | Agaricales | Rare |
Cortinarius collinitus | Agaricales | Rare | |
Cortinarius croceocaeruleus | Agaricales | ? | |
Cortinarius crystallinus | Agaricales | ? | |
Cortinarius cyanites | Agaricales | ? | |
Cortinarius decipiens | Sepia Webcap | Agaricales | Common |
Cortinarius decipiens var. decipiens | Sepia Webcap | Agaricales | Common |
Cortinarius decumbens | Agaricales | ? | |
Cortinarius delibutus | Yellow Webcap | Agaricales | Common |
Cortinarius dilutus | Agaricales | ? | |
Cortinarius elatior | Agaricales | Occasional | |
Cortinarius emollitus | Agaricales | ? | |
Cortinarius erubescens | Agaricales | ? | |
Cortinarius erythrinus | Agaricales | ? | |
Cortinarius flexipes | Agaricales | Common | |
Cortinarius flexipes var. flabellus | Agaricales | ? | |
Cortinarius germanus | Agaricales | ? | |
Cortinarius glaucopus | Agaricales | Occasional | |
Cortinarius helvolus | Agaricales | ? | |
Cortinarius hemitrichus | Frosty Webcap | Agaricales | Frequent |
Cortinarius hinnuleus | Earthy Webcap | Agaricales | Common |
Cortinarius humicola | Agaricales | Rare | |
Cortinarius impennis | Agaricales | ? | |
Cortinarius incisus | Agaricales | ? | |
Cortinarius infractus | Bitter Webcap | Agaricales | Rare |
Cortinarius junghuhnii | Agaricales | ? | |
Cortinarius largus | Agaricales | Rare | |
Cortinarius leucopus | Agaricales | Rare | |
Cortinarius livido-ochraceus | Wrinkled Webcap | Agaricales | ? |
Cortinarius macropus | Agaricales | ? | |
Cortinarius malachius (C. Croceifolius) | Agaricales | Rare | |
Cortinarius malicorius | Agaricales | Rare | |
Cortinarius mucifluoides (C. Pseudosalor) | Agaricales | Common | |
Cortinarius mucosus | Orange Webcap | Agaricales | Rare |
Cortinarius multiformis | Agaricales | ? | |
Cortinarius myrtillinus | Agaricales | ? | |
Cortinarius obtusus | Agaricales | Rare | |
Cortinarius ochroleucus | Agaricales | Common | |
Cortinarius paleaceus | Pelargonium Webcap | Agaricales | Occasional |
Cortinarius pateriformis | Agaricales | ? | |
Cortinarius phoeniceus | Agaricales | ? | |
Cortinarius pholideus | Scaly Webcap | Agaricales | Rare |
Cortinarius pluvius | Agaricales | Rare | |
Cortinarius psammocephalus | Agaricales | ? | |
Cortinarius purpurascens | Bruising Webcap | Agaricales | Occasional |
Cortinarius purpureus | Agaricales | Rare | |
Cortinarius quadricolor | Agaricales | ? | |
Cortinarius raphanoides | Agaricales | Occasional | |
Cortinarius rigens | Agaricales | ? | |
Cortinarius rigidus | Agaricales | ? | |
Cortinarius rubicundulus | Agaricales | ? | |
Cortinarius salor | Agaricales | Common | |
Cortinarius sanguineus | Bloodred Webcap | Agaricales | Frequent |
Cortinarius saturninus | Agaricales | ? | |
Cortinarius scaurus | Green Webcap | Agaricales | ? |
Cortinarius semisanguineus | Surprise Webcap | Agaricales | Common |
Cortinarius stemmatus | Agaricales | ? | |
Cortinarius stillatitius | Purple Stocking Webcap | Agaricales | Occasional |
Cortinarius subferrugineus | Agaricales | Rare | |
Cortinarius subpurpurascens | Agaricales | Rare | |
Cortinarius tabularis | Agaricales | ? | |
Cortinarius torvus | Stocking Webcap | Agaricales | Occasional |
Cortinarius triumphans | Birch Webcap | Agaricales | Occasional |
Cortinarius trivialis | Girdled Webcap | Agaricales | Occasional |
Cortinarius uliginosus | Agaricales | Rare | |
Cortinarius valgus | Agaricales | ? | |
Cortinarius variicolor | Agaricales | ? | |
Cortinarius varius | Contrary Webcap | Agaricales | Rare |
Cortinarius vibratilis | Agaricales | ? | |
Cortinarius violaceus | Violet Webcap | Agaricales | Rare |
Coryne atrovirens | Ascomycetes | ? | |
Cotylidia pannosa | Woolly Rosette | Agaricales | Rare |
Cotylidia undulata | Stalked Rosette | Agaricales | ? |
Craterellus cornucopioides | Horn of Plenty | Agaricales | Common |
Crepidotus applanatus | Agaricales | Common | |
Crepidotus applanatus var. applanatus | Flat Oysterling | Agaricales | Common |
Crepidotus calolepis | Agaricales | ? | |
Crepidotus caspari | Agaricales | Occasional | |
Crepidotus epibryus | Agaricales | ? | |
Crepidotus inhonestus | Agaricales | ? | |
Crepidotus mollis | Peeling Oysterling | Agaricales | Common |
Crepidotus variabilis | Variable Oysterling | Agaricales | Frequent |
Crepidotus versutus | Agaricales | ? | |
Crinipellis scabella (as Crinipellis stipitaria) | Hairy Parachute | Agaricales | Rare |
Cristinia helvetica | Ascomycetes | ? | |
Crocicreas amenti | Ascomycetes | ? | |
Crocicreas coronatum | Ascomycetes | ? | |
Crocicreas coronatum (Cyathicula cornata) | Ascomycetes | ? | |
Crocicreas culmicola | Ascomycetes | ? | |
Crocicreas cyathoideum | Ascomycetes | ? | |
Crocicreas cyathoideum var. cyathoideum | Ascomycetes | ? | |
